
Dimensions
Capacity
Control Panel
Sound Level
Modulation Rate
EfficiencyWith its compact dimensions, (measuring just 288 mm in depth), the Enerwa ensures both safety and comfort with the "Smart Gas" technology while also promoting efficient combustion
| TECHNICAL DATA | UNIT | Enerwa 24/31 Enerwa Plus 24/31 | Enerwa 28/35 Enerwa Plus 28/35 | Enerwa 33/39 Enerwa Plus 33/39 | Enerwa Plus 42/40 | Enerwa Plus 45/43 | |||||
| Gas Circuit / Gas Type | NG / G20 | LPG / G31 | NG / G20 | LPG / G31 | NG / G20 | LPG / G31 | NG / G20 | LPG / G31 | NG / G20 | LPG / G31 | |
| Gas Supply Pressure | mbar | 20 | 37 | 20 | 37 | 20 | 37 | 20 | 37 | 20 | 37 |
| Gas Consumption at Minimum / Maximum | m³/h | 0.37 / 2.38 | 0.11 / 0.92 | 0.40 / 3.05 | 0.14 / 1.18 | 0.43 / 3.40 | 0.17 / 1.3 | 0.7 / 4.0 | 0.3 / 1.6 | 0.7 / 4.2 | 0.3 / 1.7 |
| Seasonal Space Heating Energy Class / Efficiency (ŋs) | % | A / 92 | A / 92 | A / 92 | A / 92 | A / 91 | A / 92 | A / 91 | |||
| Useful efficiency at rated heat output and high temperature regime(2) (ŋ4) | % | 87,6 | 87,7 | 88,0 | 88,6 | 88,2 | 88,0 | 87,4 | 87,4 | 87,4 | 87,4 |
| Useful efficiency at 30% of rated heat output and low temperature regime(1) (ŋ1) | % | 97,5 | 97,7 | 96,8 | 96,9 | 96,9 | 96,6 | 96,6 | 96,6 | 96,6 | 96,6 |
| Radiator Circuit / Temperature Selection Range High / Low | °C | 25 - 80 / 25 - 47 | |||||||||
| Useful heat output at rated heat output and high temperature regime (2) (P4) | kW | 23,7 | 23,7 | 28 | 28 | 33,02 | 33,02 | 38,2 | 38,2 | 41,4 | 41,3 |
| Useful heat output at 30% of rated heat output and low temperature regime (1) (P1) | kW | 4,34 | 4,4 | 4,97 | 4,85 | 5,72 | 6,09 | 7,91 | 7,91 | 7,91 | 7,91 |
| (50/30 °C) Efficiency at Minimum / Maximum Heat Output Pn | kW | 3.6 / 25 | 2.9 / 25 | 3.9 / 30 | 3.9 / 30 | 3.6 / 35.5 | 2.9 / 25 | 7.6 / 42 | 7.5 / 42 | 7.6 / 45 | 7.5 / 44 |
| Operating Pressure (Minimum / Maksimum) | bar | 0.5 / 3 | |||||||||
| Expansion Vessel | liter | 8 | 10 | 10 | 12 | 12 | |||||
| Maximum Pump Pressure (Q = 0 m³/h) | mH2O | 6,2 | 7,6 | 7,6 | 7,6 | 8 | |||||
| Maximum Pump Flow Rate | l/h | 2300 (H = 0.8 mH2O) | 2500 (H = 0.4 mH2O) | 2500 (H = 0.4 mH2O) | 2300 (H = 0.4 mH2O) | 2800 (H = 0.8 mH2O) | |||||
| Domestic Hot Water Circuit / Temperature Adjustment Range | °C | 35 - 60 | |||||||||
| Water Heating Energy Efficiency Class / Declared Load Profile | A / L | A / XL | A / XL | A / XL | A / XL | A / XXL | A / XL | A / XL | A / XL | A / XL | |
| Water Heating Energy Efficiency | % | 81 | 84 | 83 | 84 | 82 | 81 | 81 | |||
| Maximum DHW Heat Input (Minimum / Maximum) | kW | 3.5 / 31.2 | 3.75 / 35 | 4.35 / 38.8 | 7.2 / 39.5 | 7.2 / 42.5 | |||||
| Modulation Range | 1/10 (11% - %100) | 1/10 (11% - %100) | 1/10 (11% - %100) | 1/5 (18% - %100) | 1/6 (17% - %100) | ||||||
| Domestic Hot Water flow rate (Δt: 30 °C) (Minimum / Maximum) | l/min | 1.5 / 15 | 1.5 / 17 | 1.5 / 19 | 1.5 / 18 | 1.5 / 20 | |||||
| DHW Water Pressure (Minimum / Maximum) | bar | 0.5 / 10 | |||||||||
| Electricity Circuit / Electricity Supply / Protection Index | [230 V +%10; -%15] / IP X 5D | ||||||||||
| Electricity Consumption (Min./Max.) | Watt | 95 / 55 | 104 / 60 | 115 / 65 | 149 / 90 | 154 / 90 | |||||
| Exhaust Gas Circuit | NG | LPG | NG | LPG | NG | LPG | NG | LPG | NG | LPG | |
| (80/60 °C) Exhaust gas temperature (Minimum / Maximum) | °C | 69 / 71 | 60 / 70 | 61/ 66 | 58 / 65 | 57 / 62 | 58 / 67 | 60 / 65 | 54 / 66 | 61 / 66 | 55 / 67 |
| (50/30 °C) Exhaust gas temperature (Minimum / Maximum) | °C | 49 / 51 | 47 / 51 | 45 / 45 | 43 / 45 | 47 / 44 | 49 / 49 | 34 / 42 | 34 / 43 | 35 / 43 | 35 / 44 |
| Weighted Value of NOX (GCV) / NOX Class: 6 | mg/kWh | 20 | 31 | 41 | 49 | 34 | 53 | 25 | 50 | 27 | 53 |
| Maximum Flue Lenght (Ø60/100 mm) [Horizontal* / (Vertical*] | m | 10 / 11 | 10 / 11 | 10 / 11 | 10 / 11 | 10 / 11 | |||||
| Type | C13. C33. C53. C63. C83. C93. C103. B23. B23P. B33 | C13. C33. C43. C53. C63. C83. B23. B23P | |||||||||
| General / Dimensions H x W X D | mm | 725 x 420 x 288 [Volume < 87.7 Liter] | 725 x 420 x 385 [Volume < 117.2 Liter] | ||||||||
| Sound Level | dB (A) | 52 | 54 | 50 | 58 | 58 | |||||
| Net Weight / Packed Device Weight | kg | 33.5 / 34.7 | 34.7 / 35.9 | 35.5 / 36.7 | 37.5 / 39.5 | 38 / 40 | |||||
| (1) Low temperature means for condensing boilers 30 °C, for low temperature boilers 37 °C and for other heaters 50 °C return temperature (at heater inlet). (2) High temperature regime means 60 °C return temperature at heater inlet and 80 °C feed temperature at heater outlet. (*) At the maximum flue distance, the flue length should be reduced by 1 meter for every 90° bend and 0.5 meter for every 45° bend. |
|||||||||||